SPRINT
PROGRESSIVE PRIZE POOL
292.87 EUR + 500 FSEvery three daysTime left until finish
leaderboard
Place | Player | Bets | Prize |
---|---|---|---|
1 | sarka** | 32849.90 | 87.86 EUR |
2 | Dua** | 25152.14 | 58.57 EUR |
3 | Pet** | 23737.30 | 29.29 EUR |
4 | Terran** | 17060.87 | 23.43 EUR |
5 | Christoph** | 16415.20 | 23.43 EUR |
6 | Kanja** | 14920.77 | 8.79 EUR |
7 | Jo** | 12732.47 | 8.79 EUR |
8 | Cal** | 10932.01 | 8.79 EUR |
9 | nig** | 10169.40 | 8.79 EUR |
10 | Carr** | 9888.97 | 8.79 EUR |
11 | Timot** | 9693.02 | 5.86 EUR |
12 | K** | 8718.78 | 5.86 EUR |
13 | Patric** | 8197.75 | 5.86 EUR |
14 | To** | 7455.84 | 5.86 EUR |
15 | Bren** | 7419.21 | 2.93 EUR |
16 | Player_5434** | 7213.60 | 50 FS |
17 | Neg** | 7111.22 | 50 FS |
18 | Gav** | 7005.95 | 50 FS |
19 | Pe** | 6909.65 | 50 FS |
20 | Dani** | 6817.82 | 50 FS |
21 | Bogd** | 6799.76 | 20 FS |
22 | Joann** | 6490.05 | 20 FS |
23 | Jonath** | 5911.53 | 20 FS |
24 | Nutte** | 5676.27 | 20 FS |
25 | Laur** | 4966.18 | 20 FS |
26 | Klavdi** | 4693.50 | 10 FS |
27 | Tjlug** | 4690.90 | 10 FS |
28 | Christoph** | 4255.67 | 10 FS |
29 | N** | 4250.70 | 10 FS |
30 | Zena19** | 4091.47 | 10 FS |
31 | Ad** | 4052.71 | 10 FS |
32 | Machel** | 3945.96 | 10 FS |
33 | Pet** | 3887.16 | 10 FS |
34 | cro** | 3837.63 | 10 FS |
35 | SILVA** | 3792.45 | 10 FS |
36 | Sha** | 3757.00 | 10 FS |
37 | Aman** | 3738.25 | 10 FS |
38 | Alexand** | 3692.30 | 10 FS |
39 | dav** | 3455.90 | 10 FS |
40 | Li** | 3433.12 | 10 FS |
41 | Dani** | 3328.78 | |
42 | Ange** | 2965.49 | |
43 | Ka** | 2963.67 | |
44 | Fid** | 2749.72 | |
45 | Sim** | 2632.32 | |
46 | Elisabet** | 2618.50 | |
47 | Pog** | 2585.80 | |
48 | Aul** | 2570.59 | |
49 | Benjam** | 2563.27 | |
50 | Just** | 2551.51 | |
51 | Ad** | 2460.76 | |
52 | Dani** | 2373.53 | |
53 | Micha** | 2331.55 | |
54 | Deni** | 2320.88 | |
55 | Lu** | 2167.89 | |
56 | Son** | 2105.40 | |
57 | Melin** | 2098.35 | |
58 | Dani** | 2044.72 | |
59 | Tere** | 2036.74 | |
60 | Sus** | 1997.04 | |
61 | S** | 1962.59 | |
62 | Alic** | 1917.89 | |
63 | S** | 1787.20 | |
64 | Nikl** | 1763.35 | |
65 | Unico** | 1757.70 | |
66 | Klem** | 1751.84 | |
67 | Player_7948** | 1750.55 | |
68 | Rh** | 1660.86 | |
69 | No** | 1461.57 | |
70 | Angi** | 1412.50 | |
71 | teri** | 1404.41 | |
72 | Player_9948** | 1373.28 | |
73 | Ad** | 1365.14 | |
74 | Linds** | 1300.60 | |
75 | Christoph** | 1253.01 | |
76 | Pauli** | 1198.42 | |
77 | Linco** | 1197.08 | |
78 | Wilfri** | 1173.25 | |
79 | Elizabe** | 1131.85 | |
80 | franc** | 1113.61 |
Tournament games
Sprint Race
This Tournament has a progressive prize pool. The more bets are made during the time of the tournament - the higher are the payouts!
Casinochan's Sprint is the most awesome race!
To participate in the Sprint make real money bets playing slots at Casinochan. €1 in total bets brings you 1 point in the race. All accumulated points are reset once every three days, with the participants sharing the prizes according to their position on the leaderboard.
Race Terms
40 winners will be divvying up Progressive Prize Pool.
The race is open to all casino players that made at least one deposit. Points are credited for placing bets in slots (table games and live dealer games do NOT count towards the race results). Get points for your bets following the "€1 = 1 race point" formula.
Free spins will be added to a slot game you pick from our list. This list is updated monthly. The winnings are credited with an X3 wager for cash prizes and X3 for free spins. The period allowed for meeting the wagering requirement is 7 days.
General bonus terms and conditions must be met.
BEST OF LUCK and HOPING TO SEE YOU WIN